The Margalla Monitor
Pakistan, by the numbers.
Our running read on Pakistan's macroeconomic position and the state of the China–Pakistan Economic Corridor. The exchange rate updates automatically; every other figure is verified and dated by us.
Page last refreshed 21 Jun 2026. Figures are indicative and drawn from the official sources cited below — not a substitute for primary data.
Economic indicators
PKR / USD ● Live
280.25PKR
SBP FX Reserves ▲
11.5USD bn
CPI Inflation (YoY) ▼
3.2%
SBP Policy Rate ▬
11.0%
IMF Program (EFF) ▬
On track
CPEC project tracker
Curated · updated 10 Jun 2026| Project | Sector | Value | Status |
|---|---|---|---|
| Gwadar Port & Free Zone Port operational; free-zone build-out and utilities still maturing. | Ports & Logistics | — | Operational |
| Karakoram Highway Phase II (Havelian–Thakot) Completed; part of the corridor's northern road spine. | Transport | $1.3bn | Operational |
| ML-1 Railway Upgrade (Karachi–Peshawar) Repeatedly rescoped on financing terms; phased approach under discussion. | Transport | ~$6.7bn | Planned |
| Thar Coal Block-I Power & Mine Generating; indigenous-coal plays a growing baseload role. | Energy | $2.0bn | Operational |
| Special Economic Zones (Rashakai, Dhabeji, Allama Iqbal) Phase 2 priority; uptake depends on power, security, and tax certainty. | Industry | varies | Under construction |
| Main Line / Gwadar Int'l Airport linkages New Gwadar airport inaugurated; utilisation ramping. | Transport | — | Operational |
| Karot Hydropower Operational run-of-river hydropower on the Jhelum. | Energy | $1.7bn | Operational |
| Karachi Circular Railway revival Long-discussed urban rail; financing and execution unresolved. | Transport | TBD | Stalled |
Method: Indicators are compiled from the State Bank of Pakistan, the Pakistan Bureau of Statistics, and the IMF. CPEC status is curated by hand from official announcements and reporting — there is no live data feed for project status, so treat dates and figures as indicative. Spotted something out of date? Tell us.